Term Deposit PLUS (IRREVOCABLE DEPOSIT)

Term Yearly interest, percent
EUR USD GBP
from 6 months 3.50 0.10 0.10
from 7 months  3.50 0.10 0.10
from 8 months  3.50 0.10 0.10
from 9 months  3.50 0.20 0.20
from 10 months 3.50 0.20 0.20
from 11 months 3.50 0.20 0.20
from 1 year 4.00 0.40 0.40
from 18 months 4.00 0.40 0.40
from 2 years 4.00 0.50 0.50
from 3 years 3.50 0.50 0.50
from 4 years 3.50 0.50 0.50
5 years 3.50 0.50 0.50


Valid since 2023-04-26

Term Deposit Plus Annual Interest Calculator