Term Deposit

Term Yearly interest, percent
EUR USD  GBP
  0.00 0.00 0.00
from 1 month 0.00 0.00 0.00
from 2 months  0.00 0.00 0.00
from 3 months  2.75 0.00 0.00
from 4 months  2.75 0.00 0.00
from 5 months 2.75 0.00 0.00
from 6 months 3.00 0.00 0.00
from 7 months  3.00 0.00 0.00
from 8 months  3.00 0.00 0.00
from 9 months  3.25 0.00 0.00
from 10 months 3.25 0.00 0.00
from 11 months 3.25 0.00 0.00
from 1 year 3.75 0.20 0.20
from 18 months 3.75 0.20 0.20
from 2 years 3.75 0.25 0.25
from 3 years 3.00 0.25 0.25
from 4 years 3.00 0.25 0.25
5 years 3.00 0.25 0.25


Valid since 2023-04-26