| 1. Account opening | free of charge |
| 2. Accepting an order to purchase/sell securities | LTL 5 |
| 3. Non-payable transfer of securities | LTL 10 |
| 4. Informing about execution of orders and providing account statements at the bank | free of charge |
| 5. Purchase/sales of debt securities | 0.02% from nominal value (min LTL 30, max LTL 800) |
| 6. Execution of share purchase/sale transactions on the Stock Exchange or notification to the Exchange regarding the made transaction (the fee includes transaction registration fee on the Stock Exchange): | |
| 6.1. when the amount of the order is up to LTL 50 000: | |
| 6.1.1. when the total value of transactions executed by the investor through Šiaulių bankas is below LTL 20 000 | 1% of transaction amount (min LTL 5*) |
| 6.1.2. when the total value of transactions executed by the investor through Šiaulių bankas is from LTL 20 000 to LTL 100 000 | 0.65% of transaction amount (min LTL 5*) |
| 6.1.3. when the total value of transactions executed by the investor through Šiaulių bankas is over LTL 100 000 | 0.5% of transaction amount (min LTL 5*) |
| 6.2. when the amount of the order exceeds LTL 50 000: | 0.2% of transaction amount |
| 7. Securities storage fee (calculated at the end of the quarter according to the average value of the securities balance on the Clients securities account during the quarter)** | up to LTL 50.000 - 0.1% (min LTL 1) LTL 50.001 - 500.000 - 0.0075% over LTL 500.001 - 0.0055% |
| 8. Preparation of off-stock transaction agreement | LTL 20 from each party of the transaction |
| 9. Securities transfer according to off-stock agreement | LTL 10 from each party of the transaction |
| 10. Administration repurchase (REPo) transaction | LTL 50 |
| 11. Accounting of securities pledge | LTL 50 |
| 12. Consulting and organizational help while purchasing and selling foreign securities | upon an agreement |
| 13. Consulting on the questions of securities issue and circulation | upon an agreement |
| 14. Preparation of notifications for income declarations | upon an agreement |
| 15. Other services: preparation of additional notifications, sending documents via the mail, etc. | according to the general bank’s fees |
| 16. Other services not mentioned in this price list | upon an agreement |
* When the Client’s order to purchase or sell securities is performed partially, the minimal amount of fee is not applied.
** Market price is calculated for shares included into the lists of the Stock Exchange while par value is calculated for the debt securities and share not included into the lists of the Stock Exchange (value of the portfolio is calculated in accuracy of litas).
*** Fee is paid by the beneficiary of the securities orders.